| Management number | 209410150 | Release Date | 2026/03/29 | List Price | $18.70 | Model Number | 209410150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850057018059 |
|---|---|
| Flavor | Decaf Sencha |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Powder |
| Specialty | Antioxidant, Decaffeinated, GMO Free, Organic, Unsweetened |
| Brand Name | Yu |
| Unit Count | 100.0 Count |
| Item Volume | 2.65 Fluid Ounces |
| Item Weight | 0.17 Pounds |
| Part Number | 008-FBA |
| Tea Variety | Sencha |
| Manufacturer | TechnoPack |
| Container Type | Bag |
| Each Unit Count | 100.0 |
| Item Dimensions | 6.69 x 1 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Rich in Antioxidants, Boosts Immunity, Promotes Longevity, Decaffeinated |
| Product Shelf Life | 450 Days |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Age Range Description | Adults and Older Children (with adult supervision) |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Digestion, Immune Support, Weight Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form