| Management number | 216834296 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216834296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your full potential with ZOA Sugar Free Energy Drinks with electrolytes. Crafted with zero sugar and caffeine from green tea and green coffee beans, ZOA delivers a smooth, sustained energy lift throughout your day so you can perform at your peak from dusk to dawn. But ZOA isn't just a healthy energy drink packed with delicious flavor, it's also packed with electrolytes to help replenish and refresh. From a morning pick-me-up to help focus on your goals for the day, to a pre-workout boost to fuel your exercise routine, our better-for-you energy drinks provide feel good energy for everything you want to accomplish. And, with the limited-time return of fan-favorite flavor Lemon Lime, there are even more thirst-quenching options to boost your body and your mind. Enjoy the Lemon Lime option while you can; it's only around through the end of summer! Made with 100% daily value of Vitamin C, six essential b-vitamins, antioxidants, amino acids and containing zero sugar and only 10 Calories, ZOA Energy drinks are designed to provide energy and balance for an active, healthy lifestyle. Experience the power of this one-of-a-kind formula, get a 12 Pack of 12 Fl. Oz. Cans and embrace the spirit of thinking healthy and living healthy.
| UPC | 850051755325 |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Liquid |
| Specialty | Balanced Daily Energy Drink with No Crash or Jitters, Gluten Free, Keto Friendly, Lactose Free, Low Calorie, Low Carb, Natural, No Added Sugar, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Brand Name | ZOA |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.88 Pounds |
| Part Number | 850051755325 |
| Manufacturer | ZOA Energy |
| Model Number | B0F3QB21Y8 |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Package Type Name | Sealed 12-Pack Tray |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Natural Caffeine, Camu Camu Extract, Vitamin B6, Vitamin B12, Vitamin C, Branched-Chain Amino Acids, and Electrolytes. *See nutrition facts for full ingredient list. |
| Allergen Information | BPA-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Carbonated Energy Drink Beverage |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | At Work, Coffee Substitute, Daily Energy Drink, Exercise, Pre-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form