| Management number | 216788991 | Release Date | 2026/04/19 | List Price | $8.14 | Model Number | 216788991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674314665 885411939657 097467299696 811896046948 795186412616 772195604300 |
|---|---|
| Color | Multicolor |
| Flavor | Berry |
| Diet Type | Vegetarian |
| Item Form | Chewable |
| Brand Name | NaturesPlus |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.04 Pounds |
| Manufacturer | Chiropractors Buying Group |
| Model Number | 001740122 |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 3.7 x 6.4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free, Milk Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | probiotics |
| Manufacturer Part Number | 001740122 |
| Specific Uses For Product | digestion support |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00097467299696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form